::p_load(tmap, sf, sp, DT, stplanr,
pacman
performance, reshape2, ggpubr, tidyverse, httr, ggplot2)
Take Home Exercise 2
Geospatial Data Science
Getting Started
sf - importing, integrating, processing and transforming geospatial data.
tidyverse - importing, integrating, wrangling and visualising data.
tmap - creating thematic maps.
Preparing the Flow Data
Importing the OD data
Import the Passenger Volume by Origin Destination Bus Stops
data set downloaded from LTA DataMall
<- read_csv("data/aspatial/origin_destination_bus_202308.csv") odbus
Check odbus
tibble data frame
glimpse(odbus)
Rows: 5,709,512
Columns: 7
$ YEAR_MONTH <chr> "2023-08", "2023-08", "2023-08", "2023-08", "2023-…
$ DAY_TYPE <chr> "WEEKDAY", "WEEKENDS/HOLIDAY", "WEEKENDS/HOLIDAY",…
$ TIME_PER_HOUR <dbl> 16, 16, 14, 14, 17, 17, 17, 17, 7, 17, 14, 10, 10,…
$ PT_TYPE <chr> "BUS", "BUS", "BUS", "BUS", "BUS", "BUS", "BUS", "…
$ ORIGIN_PT_CODE <chr> "04168", "04168", "80119", "80119", "44069", "4406…
$ DESTINATION_PT_CODE <chr> "10051", "10051", "90079", "90079", "17229", "1722…
$ TOTAL_TRIPS <dbl> 7, 2, 3, 10, 5, 4, 3, 22, 3, 3, 7, 1, 3, 1, 3, 1, …
Note: Values in ORIGIN_PT_CODE
and DESTINATION_PT_CODE
are character data type
Converting ORIGIN_PT_CODE
and DESTINATION_PT_CODE
columns from character data type to factors in R (categorical data type)
$ORIGIN_PT_CODE <-
odbusas.factor(odbus$ORIGIN_PT_CODE)
$DESTINATION_PT_CODE <-
odbusas.factor(odbus$DESTINATION_PT_CODE)
Extracting the Study Data
Filter out data that belong to trips that occur during “Weekday” and “6-9am” (wdmp)
<- odbus %>%
wdmp filter(DAY_TYPE == "WEEKDAY") %>%
filter(TIME_PER_HOUR >= 6 & TIME_PER_HOUR <= 9) %>%
group_by(ORIGIN_PT_CODE, DESTINATION_PT_CODE) %>%
summarise(TRIPS = sum(TOTAL_TRIPS))
Check resulting data table
head(wdmp)
# A tibble: 6 × 3
# Groups: ORIGIN_PT_CODE [1]
ORIGIN_PT_CODE DESTINATION_PT_CODE TRIPS
<fct> <fct> <dbl>
1 01012 01112 276
2 01012 01113 143
3 01012 01121 66
4 01012 01211 134
5 01012 01311 256
6 01012 07371 22
Output saved in rds format for future use
write_rds(wdmp, "data/rds/wdmp.rds")
Import the rds file into R environment
<- read_rds("data/rds/wdmp.rds") wdmp
Geospatial Data
Two geospatial data will be used for this exercise:
BusStop: Provides location of bus stop as at Q4 2022
MPSZ-2019: Provides the sub-zone boundary of URA Master Plan 2019
Importing Bus Stop Locations
<- st_read(dsn = "Data/geospatial",
busstop layer = "BusStop") %>%
st_transform(crs = 3414)
Reading layer `BusStop' from data source
`C:\lnealicia\ISSS624\Takehome_ex02\data\geospatial' using driver `ESRI Shapefile'
Simple feature collection with 5161 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 3970.122 ymin: 26482.1 xmax: 48284.56 ymax: 52983.82
Projected CRS: SVY21
Importing Singapore Map
<- read_rds("data/rds/mpsz.rds")
mpsz mpsz
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 2667.538 ymin: 15748.72 xmax: 56396.44 ymax: 50256.33
Projected CRS: SVY21 / Singapore TM
First 10 features:
SUBZONE_N SUBZONE_C PLN_AREA_N PLN_AREA_C REGION_N
1 MARINA EAST MESZ01 MARINA EAST ME CENTRAL REGION
2 INSTITUTION HILL RVSZ05 RIVER VALLEY RV CENTRAL REGION
3 ROBERTSON QUAY SRSZ01 SINGAPORE RIVER SR CENTRAL REGION
4 JURONG ISLAND AND BUKOM WISZ01 WESTERN ISLANDS WI WEST REGION
5 FORT CANNING MUSZ02 MUSEUM MU CENTRAL REGION
6 MARINA EAST (MP) MPSZ05 MARINE PARADE MP CENTRAL REGION
7 SUDONG WISZ03 WESTERN ISLANDS WI WEST REGION
8 SEMAKAU WISZ02 WESTERN ISLANDS WI WEST REGION
9 SOUTHERN GROUP SISZ02 SOUTHERN ISLANDS SI CENTRAL REGION
10 SENTOSA SISZ01 SOUTHERN ISLANDS SI CENTRAL REGION
REGION_C geometry
1 CR MULTIPOLYGON (((33222.98 29...
2 CR MULTIPOLYGON (((28481.45 30...
3 CR MULTIPOLYGON (((28087.34 30...
4 WR MULTIPOLYGON (((14557.7 304...
5 CR MULTIPOLYGON (((29542.53 31...
6 CR MULTIPOLYGON (((35279.55 30...
7 WR MULTIPOLYGON (((15772.59 21...
8 WR MULTIPOLYGON (((19843.41 21...
9 CR MULTIPOLYGON (((30870.53 22...
10 CR MULTIPOLYGON (((26879.04 26...
Check structure of busstop
and MPSZ
sf tibble data frame
glimpse(busstop)
Rows: 5,161
Columns: 4
$ BUS_STOP_N <chr> "22069", "32071", "44331", "96081", "11561", "66191", "2338…
$ BUS_ROOF_N <chr> "B06", "B23", "B01", "B05", "B05", "B03", "B02A", "B02", "B…
$ LOC_DESC <chr> "OPP CEVA LOGISTICS", "AFT TRACK 13", "BLK 239", "GRACE IND…
$ geometry <POINT [m]> POINT (13576.31 32883.65), POINT (13228.59 44206.38),…
glimpse(mpsz)
Rows: 332
Columns: 7
$ SUBZONE_N <chr> "MARINA EAST", "INSTITUTION HILL", "ROBERTSON QUAY", "JURON…
$ SUBZONE_C <chr> "MESZ01", "RVSZ05", "SRSZ01", "WISZ01", "MUSZ02", "MPSZ05",…
$ PLN_AREA_N <chr> "MARINA EAST", "RIVER VALLEY", "SINGAPORE RIVER", "WESTERN …
$ PLN_AREA_C <chr> "ME", "RV", "SR", "WI", "MU", "MP", "WI", "WI", "SI", "SI",…
$ REGION_N <chr> "CENTRAL REGION", "CENTRAL REGION", "CENTRAL REGION", "WEST…
$ REGION_C <chr> "CR", "CR", "CR", "WR", "CR", "CR", "WR", "WR", "CR", "CR",…
$ geometry <MULTIPOLYGON [m]> MULTIPOLYGON (((33222.98 29..., MULTIPOLYGON (…
Hexagon Grid Setup
An analytical hexagon data of 375m (this distance is the perpendicular distance between the centre of the hexagon and its edges) is used to represent the traffic analysis zone (TAZ).
Drawing the Hexagon Grid
Draw hexagon grid over the mpsz
map
= st_make_grid(mpsz, c(750, 750), what = "polygons", square = FALSE) hexagon_grid
Convert the hexagon grid to sf (simple features) object and add a new column grid_id (sequential identifier) to it
= st_sf(hexagon_grid) %>%
grid_sf mutate(grid_id = 1:length(lengths(hexagon_grid)))
Assign bus stops to hexagon grid_id
<- st_intersection(grid_sf,busstop) %>%
busstop_grid select(BUS_STOP_N, grid_id) %>%
st_drop_geometry()
Save output into rds format
write_rds(busstop_grid, "data/rds/busstop_grid.rds")
Retain unique records only
<- unique(busstop_grid) busstop_grid
Replace Bus Stop Code with Corresponding Hexagon Grid ID
wdmp
left join with busstop_grid
for ORIGIN_PT_CODE
<- wdmp %>%
wdmp left_join(busstop_grid, by = c("ORIGIN_PT_CODE" = "BUS_STOP_N"))
Rename column to ori_grid
<- wdmp %>%
wdmp rename(ori_grid = grid_id)
wdmp
left join with busstop_grid
for DESTINATION_PT_CODE
<- wdmp %>%
wdmp left_join(busstop_grid, by = c("DESTINATION_PT_CODE" = "BUS_STOP_N"))
Rename column to desti_grid
<- wdmp %>%
wdmp rename(desti_grid = grid_id)
Remove bus stop codes
<- wdmp %>%
wdmp ungroup() %>%
select(-c(ORIGIN_PT_CODE, DESTINATION_PT_CODE))
Remove any NA values
<- na.omit(wdmp) wdmp
Reorder columns to Origin, Destination, Number of Trips
<- wdmp %>%
wdmp select(ori_grid, desti_grid, TRIPS)
Visualising Spatial Interaction
Removing intra-zonal flows
<- wdmp[wdmp$ori_grid != wdmp$desti_grid, ] wdmp1
Creating desire lines
<- od2line(flow = wdmp1,
flowLine zones = grid_sf,
zone_code = "grid_id")
Visualising the desire lines
Flow data is very messy and highly skewed, thus focus is placed on selected flows e.g. flow >= 5000
tm_shape(mpsz) +
tm_polygons() +
%>%
flowLine filter(TRIPS >= 5000) %>%
tm_shape() +
tm_lines(lwd = "TRIPS",
style = "quantile",
scale = c(0.1, 1, 3, 5, 7, 10),
n = 6,
alpha = 0.3)
Hexagons involved in most taken bus route
<- wdmp[which.max(wdmp$TRIPS), ]
max_wdmp_row
<- max_wdmp_row$ori_grid
ori_grid_max <- max_wdmp_row$desti_grid desti_grid_max
Hexagons with the highest volume of trips
max_wdmp_row
# A tibble: 1 × 3
ori_grid desti_grid TRIPS
<int> <int> <dbl>
1 1350 1375 96630
Note: Trips originating from grid id 1350, with destination 1375 has the highest volume (i.e. 96630 trips)
Locating the bus stops contained within the hexagons and their locations
<- busstop_grid$BUS_STOP_N[busstop_grid$grid_id == ori_grid_max]
ori_busstop
<- busstop_grid$BUS_STOP_N[busstop_grid$grid_id == desti_grid_max] desti_busstop
List of bus stops of interest
ori_busstop
[1] "46211" "46219"
desti_busstop
[1] "46159" "46109" "46101" "46151"
Location of bus stops of interest
<- busstop$LOC_DESC[match(ori_busstop, busstop$BUS_STOP_N)]
busstop_locations_ori <- busstop$LOC_DESC[match(desti_busstop, busstop$BUS_STOP_N)] busstop_locations_desti
busstop_locations_ori
[1] "JOHOR BAHRU CHECKPT" "JOHOR BAHRU CHECKPT"
busstop_locations_desti
[1] "BLK 206" "W'LANDS CHECKPT" "W'LANDS CHECKPT" "BLK 212"
Note: We can see that the locations with the highest volume of trips involve trips that originate from Malaysia into Singapore, across the causeway. Bus Stop 46159 Blk 206 and Bus Stop 46151 Blk 212 both correspond to Marsiling Lane, which is near the Woodlands checkpoint.
Information from:
Weekday Morning Peak 6am-9am
Upon examination, a notable trend emerges with heightened activity at transit points like Woodlands checkpoint, indicating substantial cross-border commuting. Specifically, bus stops 46159 Blk 206 and 46151 Blk 212 also located near the checkpoint highlight the significance of these transit nodes. With bus stops servicing this area having the greatest trips volume. In addition, the observed concentration of trips between residential zones (e.g., Bukit Batok) and industrial hubs (e.g., Tuas, Loyang) also reveals a distinct commuting pattern. This concentration suggests a predominant pattern of people commuting from their homes in residential estates or across the border from Malaysia to their workplaces in office and industrial areas.
Propulsive and Attractiveness Variables
Effect of Distance on Number of Trips
Converting from sf data.table to SpatialPolygonsDataFrame
grid_sf
is converted from sf tibble data frame to SpatialPolygonsDataFrame of sp object
<- as(grid_sf, "Spatial")
grid_sp grid_sp
class : SpatialPolygonsDataFrame
features : 3942
extent : 1917.538, 57042.54, 15315.71, 50606.24 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs
variables : 1
names : grid_id
min values : 1
max values : 3942
Computing the distance matrix
Euclidean distance between the centroids of the hexagons
<- spDists(grid_sp,
euc_dist longlat = FALSE)
head(euc_dist, n=c(10, 10))
[,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8]
[1,] 0.000 1299.038 2598.076 3897.114 5196.152 6495.191 7794.229 9093.267
[2,] 1299.038 0.000 1299.038 2598.076 3897.114 5196.152 6495.191 7794.229
[3,] 2598.076 1299.038 0.000 1299.038 2598.076 3897.114 5196.152 6495.191
[4,] 3897.114 2598.076 1299.038 0.000 1299.038 2598.076 3897.114 5196.152
[5,] 5196.152 3897.114 2598.076 1299.038 0.000 1299.038 2598.076 3897.114
[6,] 6495.191 5196.152 3897.114 2598.076 1299.038 0.000 1299.038 2598.076
[7,] 7794.229 6495.191 5196.152 3897.114 2598.076 1299.038 0.000 1299.038
[8,] 9093.267 7794.229 6495.191 5196.152 3897.114 2598.076 1299.038 0.000
[9,] 10392.305 9093.267 7794.229 6495.191 5196.152 3897.114 2598.076 1299.038
[10,] 11691.343 10392.305 9093.267 7794.229 6495.191 5196.152 3897.114 2598.076
[,9] [,10]
[1,] 10392.305 11691.343
[2,] 9093.267 10392.305
[3,] 7794.229 9093.267
[4,] 6495.191 7794.229
[5,] 5196.152 6495.191
[6,] 3897.114 5196.152
[7,] 2598.076 3897.114
[8,] 1299.038 2598.076
[9,] 0.000 1299.038
[10,] 1299.038 0.000
Note: Output distance is a matrix object class of R. Column headers and row headers are also not labeled with the hexagon grid id.
Labelling column and row headers of distance matrix
Create a list sorted according to the the distance matrix by hexagon grid id
<- grid_sf$grid_id grid_id
Attach grid_id
to row and column for distance matrix matching
colnames(euc_dist) <- paste0(grid_id)
rownames(euc_dist) <- paste0(grid_id)
Pivoting distance value by grid_id
Pivot the distance matrix into a long table by using the row and column hexagons. Columns are renamed for easy reference.
<- melt(euc_dist) %>%
dist_pair rename(ori_grid = Var1,
desti_grid = Var2,
euc_dist = value)
head(dist_pair, 10)
ori_grid desti_grid euc_dist
1 1 1 0.000
2 2 1 1299.038
3 3 1 2598.076
4 4 1 3897.114
5 5 1 5196.152
6 6 1 6495.191
7 7 1 7794.229
8 8 1 9093.267
9 9 1 10392.305
10 10 1 11691.343
Find mininum inter-zonal difference
An analytical hexagon has an inter-zonal difference of 0 when compared to itself, which inaccurately represents intra-zonal disparity. Thus, a small constant value i.e. smaller than the minimum inter-zonal difference, replaces all instances where the intra-zonal difference is ‘0’. Therefore, allowing for a more accurate reflection of intra-zonal differences in the distance computation.
%>%
dist_pair filter(euc_dist > 0) %>%
summary()
ori_grid desti_grid euc_dist
Min. : 1 Min. : 1 Min. : 750
1st Qu.: 986 1st Qu.: 986 1st Qu.:14465
Median :1972 Median :1972 Median :22761
Mean :1972 Mean :1972 Mean :23714
3rd Qu.:2957 3rd Qu.:2957 3rd Qu.:31882
Max. :3942 Max. :3942 Max. :64356
Note: The smallest distance inter-zonal difference is 750m, which is the the distance between the centres of two adjacent analytical hexagons in this analysis. The intra-zonal distance is thus set to 50m.
$euc_dist <- ifelse(dist_pair$euc_dist == 0,
dist_pair50, dist_pair$euc_dist)
Check resulting data frame
%>%
dist_pair summary()
ori_grid desti_grid euc_dist
Min. : 1 Min. : 1 Min. : 50
1st Qu.: 986 1st Qu.: 986 1st Qu.:14465
Median :1972 Median :1972 Median :22761
Mean :1972 Mean :1972 Mean :23708
3rd Qu.:2957 3rd Qu.:2957 3rd Qu.:31882
Max. :3942 Max. :3942 Max. :64356
Converting ori_grid
and desti_grid
columns to factors in R (categorical data type)
$ori_grid <-
dist_pairas.factor(dist_pair$ori_grid)
$desti_grid <-
dist_pairas.factor(dist_pair$desti_grid)
Save the dataframe as rds format
write_rds(dist_pair, "data/rds/dist_pair.rds")
Compute the Total Passenger Trips (Between and Within Hexagons)
<- wdmp %>%
flow_data group_by(ori_grid, desti_grid) %>%
summarize(TRIPS = sum(TRIPS))
Display flow_data
dataframe
head(flow_data, 10)
# A tibble: 10 × 3
# Groups: ori_grid [3]
ori_grid desti_grid TRIPS
<int> <int> <dbl>
1 118 201 1
2 118 228 2
3 118 254 2
4 118 281 1
5 118 285 56
6 146 228 13
7 146 285 37
8 174 257 1
9 174 286 32
10 174 314 9
Separating intra-flow (within hexagon) from passenger volume df
Add three new fields in flow_data
dataframe
$FlowNoIntra <- ifelse(
flow_data$ori_grid == flow_data$desti_grid,
flow_data0, flow_data$TRIPS)
$offset <- ifelse(
flow_data$ori_grid == flow_data$desti_grid,
flow_data0.000001, 1)
Converting ori_grid
and desti_grid
columns to factors in R (categorical data type)
$ori_grid <-
flow_dataas.factor(flow_data$ori_grid)
$desti_grid <-
flow_dataas.factor(flow_data$desti_grid)
Combining passenger volume data with distance value
left_join() flow_data
dataframe and dist_pair
dataframe
<- flow_data %>%
flow_data1 left_join (dist_pair,
by = c("ori_grid" = "ori_grid",
"desti_grid" = "desti_grid"))
Save output as SIM_data.rds
write_rds(flow_data1, "data/rds/SIM_data")
Import to R environment
<- readRDS("data/rds/SIM_data.rds") SIM_data
Visualising Plot
%>%
flow_data1 st_drop_geometry() %>%
ggplot(
aes(
x = euc_dist,
y = TRIPS)) +
geom_point(
size = 1,
alpha = .6,
color = "grey") +
geom_smooth(method = lm) +
ggtitle("Trips ~ Distance")
%>%
flow_data1 st_drop_geometry() %>%
ggplot(
aes(x = log(euc_dist),
y = log(TRIPS))) +
geom_point(
size = 1,
alpha = .6,
color = "lightgreen") +
geom_smooth(method = lm) +
ggtitle("Log(Trips ~ Distance)")
Note: Based on the above plots, there seems to be no linear trend when using absolute values. However, there seems to be an inverse linear trend when the data is log transformed. This indicates that the further the distance, the fewer trips.
Propulsive Attributes
Since the time period being analysed is Weekday Morning Peak, propulsive attributes are likely related to:
- Train Station Exits - Part of commute between residence & work/school
- Food & Beverage (F&B) - Breakfast locations before commute
- HDB - Residences/Homes
Importing of Train Station Exit Locations
<- st_read(dsn = "Data/geospatial",
mrt_exit layer = "Train_Station_Exit_Layer") %>%
st_transform(crs = 3414)
Reading layer `Train_Station_Exit_Layer' from data source
`C:\lnealicia\ISSS624\Takehome_ex02\data\geospatial' using driver `ESRI Shapefile'
Simple feature collection with 565 features and 2 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 6134.086 ymin: 27499.7 xmax: 45356.36 ymax: 47865.92
Projected CRS: SVY21
Number of Train Station Exits per Location
<- grid_sf
grid_attr
$mrt_exit <- lengths(st_intersects(grid_sf, mrt_exit))
grid_attr
summary(grid_attr$mrt_exit)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.0000 0.0000 0.0000 0.1433 0.0000 19.0000
message(paste("There are", sum(grid_attr$mrt_exit), "Train Station Exits that occur in hexagons with bus stops", "with a maximum of", max(grid_attr$mrt_exit), "within grid_id", grid_attr$grid_id[which.max(grid_attr$mrt_exit)]))
Importing of F&B locations
<- st_read(dsn = "Data/geospatial",
fnb layer = "F&B") %>%
st_transform(crs = 3414)
Reading layer `F&B' from data source
`C:\lnealicia\ISSS624\Takehome_ex02\data\geospatial' using driver `ESRI Shapefile'
Simple feature collection with 1919 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 6010.495 ymin: 25343.27 xmax: 45462.43 ymax: 48796.21
Projected CRS: SVY21 / Singapore TM
Number of F&B per Location
$fnb <- lengths(st_intersects(grid_sf, fnb))
grid_attr
summary(grid_attr$fnb)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.0000 0.0000 0.0000 0.4868 0.0000 127.0000
message(paste("There are", sum(grid_attr$fnb), " Food & Beverage establishments that occur in hexagons with bus stops", "with a maximum of", max(grid_attr$fnb), "within grid_id", grid_attr$grid_id[which.max(grid_attr$fnb)]))
Importing of residential HDBs
<- read_csv("data/aspatial/hdb.csv") hdb
Remove duplicates, select only residential properties and relevant columns
<- unique(hdb)
hdb
<- hdb %>%
hdb filter(residential == "Y") %>%
select(
blk_no,
street,
postal,
total_dwelling_units,
lng,
lat )
Rename columns for ease of reference
<- hdb %>%
hdb rename(
longitude = lng,
latitude = lat
)
Converting an aspatial data into a simple features tibble data.frame
<- st_as_sf(hdb,
hdb_sf coords = c("longitude", "latitude"),
crs = 4326) %>%
st_transform(crs = 3414)
Number of HDB per Location
$hdb <- lengths(st_intersects(grid_sf, hdb_sf))
grid_attr
summary(grid_attr$hdb)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.000 0.000 0.000 2.583 0.000 75.000
message(paste("There are", sum(grid_attr$hdb), " residential HDB buildings that occur in hexagons with bus stops", "with a maximum of", max(grid_attr$hdb), "within grid_id", grid_attr$grid_id[which.max(grid_attr$hdb)]))
Attractive Attributes
Since the time period being analysed is Weekday Morning Peak, attractive attributes are likely related to:
- Business - Work Location
- Financial Services (FinServ) - Work Location
- School - youths of school-going age commuting to school
Importing of Business Locations
<- st_read(dsn = "Data/geospatial",
biz layer = "Business") %>%
st_transform(crs = 3414)
Reading layer `Business' from data source
`C:\lnealicia\ISSS624\Takehome_ex02\data\geospatial' using driver `ESRI Shapefile'
Simple feature collection with 6550 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 3669.148 ymin: 25408.41 xmax: 47034.83 ymax: 50148.54
Projected CRS: SVY21 / Singapore TM
Number of Businesses per Location
$biz <- lengths(st_intersects(grid_sf, biz))
grid_attr
summary(grid_attr$biz)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.000 0.000 0.000 1.662 0.000 126.000
message(paste("There are", sum(grid_attr$biz), " Businesses that occur in hexagons with bus stops", "with a maximum of", max(grid_attr$biz), "within grid_id", grid_attr$grid_id[which.max(grid_attr$biz)]))
The location with the most number of businesses is grid id 3942, with 126 businesses located within.
Importing of Financial Services Locations
<- st_read(dsn = "Data/geospatial",
fs layer = "FinServ") %>%
st_transform(crs = 3414)
Reading layer `FinServ' from data source
`C:\lnealicia\ISSS624\Takehome_ex02\data\geospatial' using driver `ESRI Shapefile'
Simple feature collection with 3320 features and 3 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 4881.527 ymin: 25171.88 xmax: 46526.16 ymax: 49338.02
Projected CRS: SVY21 / Singapore TM
Number of Financial Services per Location
$fs <- lengths(st_intersects(grid_sf, fs))
grid_attr
summary(grid_attr$fs)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.0000 0.0000 0.0000 0.8422 0.0000 176.0000
message(paste("There are", sum(grid_attr$fs), " Financial Services that occur in hexagons with bus stops", "with a maximum of", max(grid_attr$fs), "within grid_id", grid_attr$grid_id[which.max(grid_attr$fs)]))
Note: The hexagaon with grid_id 2009 also boasts the highest count of train station exits!
Importing of School Locations
<- read_csv("data/aspatial/schools.csv") sch
Remove duplicates, select only relevant columns
<- unique(sch)
sch
<- sch %>%
sch select(
results.LATITUDE,
results.LONGITUDE,
postal_code,
school_name )
Rename columns for ease of reference
<- sch %>%
sch rename(
latitude = results.LATITUDE,
longitude = results.LONGITUDE
)
Converting an aspatial data into a simple features tibble data.frame
<- st_as_sf(sch,
sch_sf coords = c("longitude", "latitude"),
crs = 4326) %>%
st_transform(crs = 3414)
Number of Schools per Location
$sch <- lengths(st_intersects(grid_sf, sch_sf))
grid_attr
summary(grid_attr$sch)
Min. 1st Qu. Median Mean 3rd Qu. Max.
0.00000 0.00000 0.00000 0.08879 0.00000 5.00000
message(paste("There are", sum(grid_attr$sch), " Schools that occur in hexagons with bus stops", "with a maximum of", max(grid_attr$sch), "within grid_id", grid_attr$grid_id[which.max(grid_attr$sch)]))
Check Propulsive and Attractive Attributes
Check grid_attr
grid_attr
Simple feature collection with 3942 features and 7 fields
Geometry type: POLYGON
Dimension: XY
Bounding box: xmin: 1917.538 ymin: 15315.71 xmax: 57042.54 ymax: 50606.24
Projected CRS: SVY21 / Singapore TM
First 10 features:
hexagon_grid grid_id mrt_exit fnb hdb biz fs sch
1 POLYGON ((2292.538 15965.23... 1 0 0 0 0 0 0
2 POLYGON ((2292.538 17264.27... 2 0 0 0 0 0 0
3 POLYGON ((2292.538 18563.3,... 3 0 0 0 0 0 0
4 POLYGON ((2292.538 19862.34... 4 0 0 0 0 0 0
5 POLYGON ((2292.538 21161.38... 5 0 0 0 0 0 0
6 POLYGON ((2292.538 22460.42... 6 0 0 0 0 0 0
7 POLYGON ((2292.538 23759.46... 7 0 0 0 0 0 0
8 POLYGON ((2292.538 25058.49... 8 0 0 0 0 0 0
9 POLYGON ((2292.538 26357.53... 9 0 0 0 0 0 0
10 POLYGON ((2292.538 27656.57... 10 0 0 0 0 0 0
Spatial Interaction Modelling
Select attributes relevant Propulsive Attributes and Attractive Attributes for Spatial Interaction Modelling
<- grid_attr %>%
attr st_drop_geometry() %>%
mutate(
grid_id = as.factor(grid_id)
)
Flow by Origin
Retain only propulsive attributes
<- left_join(
attr_flow
dist_pair,
attr,by = c("ori_grid" = "grid_id")) %>%
rename(
ori_mrt_exit = mrt_exit,
ori_fnb = fnb,
ori_hdb = hdb
%>%
) select(
-c(fs,biz,sch))
Flow by Destination
Retain only attractive attributes
<- left_join(
attr_flow
attr_flow,
attr,by = c("desti_grid" = "grid_id")) %>%
rename(
desti_fs = fs,
desti_biz = biz,
desti_sch = sch
%>%
) select(
-c(mrt_exit,fnb,hdb)
)
Add Trips
<- left_join(
attr_flow
attr_flow,
flow_data,by = c("ori_grid", "desti_grid")) %>%
select(
-c(FlowNoIntra, offset)
)
Remove NULL values
There are some routes from ori_grid to desti_grid that have 0 or NULL trips. These will be removed
<- attr_flow %>%
attr_flow filter(!is.na(TRIPS) & TRIPS != 0)
Summary of attributes
summary(attr_flow)
ori_grid desti_grid euc_dist ori_mrt_exit
2634 : 286 2010 : 365 Min. : 50 Min. : 0.000
1849 : 285 1982 : 356 1st Qu.: 2704 1st Qu.: 0.000
2010 : 284 2009 : 343 Median : 5250 Median : 0.000
2038 : 283 1984 : 318 Mean : 6220 Mean : 1.272
1987 : 282 2634 : 300 3rd Qu.: 8649 3rd Qu.: 2.000
1990 : 281 1849 : 299 Max. :25200 Max. :19.000
(Other):64013 (Other):63733
ori_fnb ori_hdb desti_biz desti_fs
Min. : 0.000 Min. : 0.00 Min. : 0.000 Min. : 0.000
1st Qu.: 0.000 1st Qu.: 0.00 1st Qu.: 0.000 1st Qu.: 0.000
Median : 0.000 Median : 9.00 Median : 1.000 Median : 3.000
Mean : 5.154 Mean :17.05 Mean : 7.355 Mean : 8.957
3rd Qu.: 2.000 3rd Qu.:31.00 3rd Qu.: 7.000 3rd Qu.: 9.000
Max. :127.000 Max. :75.00 Max. :126.000 Max. :176.000
desti_sch TRIPS
Min. :0.0000 Min. : 1.0
1st Qu.:0.0000 1st Qu.: 7.0
Median :0.0000 Median : 37.0
Mean :0.5574 Mean : 394.6
3rd Qu.:1.0000 3rd Qu.: 182.0
Max. :5.0000 Max. :96644.0
Note: Columns with prefix “ori” or “desti” have 0 values
Replacing 0 values
0 values in columns with prefix “ori” or “desti” will be replaced with a small value i.e. 0.99
<- attr_flow %>%
attr_flow mutate_at(vars(ori_mrt_exit, ori_fnb, ori_hdb, desti_fs, desti_biz, desti_sch),
~ ifelse(. == 0, 0.99, .))
Check attr_flow
again
summary(attr_flow)
ori_grid desti_grid euc_dist ori_mrt_exit
2634 : 286 2010 : 365 Min. : 50 Min. : 0.990
1849 : 285 1982 : 356 1st Qu.: 2704 1st Qu.: 0.990
2010 : 284 2009 : 343 Median : 5250 Median : 0.990
2038 : 283 1984 : 318 Mean : 6220 Mean : 1.872
1987 : 282 2634 : 300 3rd Qu.: 8649 3rd Qu.: 2.000
1990 : 281 1849 : 299 Max. :25200 Max. :19.000
(Other):64013 (Other):63733
ori_fnb ori_hdb desti_biz desti_fs
Min. : 0.990 Min. : 0.99 Min. : 0.990 Min. : 0.990
1st Qu.: 0.990 1st Qu.: 0.99 1st Qu.: 0.990 1st Qu.: 0.990
Median : 0.990 Median : 9.00 Median : 1.000 Median : 3.000
Mean : 5.713 Mean :17.40 Mean : 7.749 Mean : 9.227
3rd Qu.: 2.000 3rd Qu.:31.00 3rd Qu.: 7.000 3rd Qu.: 9.000
Max. :127.000 Max. :75.00 Max. :126.000 Max. :176.000
desti_sch TRIPS
Min. :0.990 Min. : 1.0
1st Qu.:0.990 1st Qu.: 7.0
Median :0.990 Median : 37.0
Mean :1.173 Mean : 394.6
3rd Qu.:1.000 3rd Qu.: 182.0
Max. :5.000 Max. :96644.0
Save output indo rds
write_rds(attr_flow, "data/rds/sim_data.rds")
Linear Correlation between Trips and Propulsive Attributes
Train Station Exits
%>%
attr_flow ggplot(
aes(x = log(ori_mrt_exit),
y = log(TRIPS))
+
) geom_point(
size = 1,
alpha = .7
+
